THE ELITE TEAMS
2) New York Highlanders (32-18) (LW – 2) 13th Hitting/ 2nd Pitching/ 1st Fielding
3) Nashville Raccoons (29-21) (LW - 6) 1st Hitting/ 20th Pitching/ 23rd Fielding
4) Fargo Fart Knockers (28-22) (LW - 16) 3rd Hitting/ 7th Pitching/ 14th Fielding
THE GREAT TEAMS
5) Milwaukee Porn Silos (30-20) (LW – 9) 5th Hitting/ 19th Pitching/ 25th Fielding
6) Honolulu Witch Doctors (29-21) (LW - 15) 10th Hitting/ 4th Pitching/ 19th Fielding
7) Vancouver Whitecaps (30-20) (LW – 5) 4th Hitting/ 25th Pitching/ 16th Fielding
8) Buffalo Soldiers (29-21) (LW – 3) 19th Hitting/ 8th Pitching/ 6th Fielding
9) Montgomery Burns (28-22) (LW - 14) 2nd Hitting/ 7th Pitching/ 29th Fielding
10) Atlanta Hooch (27-23) (LW - 12) 23rd Hitting/ 1st Pitching/ 17th Fielding
11) Salt Lake City Ampersands (29-21) (LW – 7) 11th Hitting/ 17th Pitching/ 4th Fielding
12) Little Rock Team Discovery Channel (29-21) (LW – 1) 24th Hitting/ 7th Pitching/ 5th Fielding
ABOVE AVERAGE TEAMS
13) New Britain Fighting Beer Drinkers (25-25) (LW – 10) 16th Hitting/ 14th Pitching/ 13th Fielding
THE MIDDLE OF THE ROAD TEAMS
14) Toledo Holy Fargin' Schnicks (24-26) (LW - 11) 17th Hitting/ 13th Pitching/ 28th Fielding
15) Tampa Bay Maelstrom (26-24) (LW - 13) 14th Hitting/ 23rd Pitching/ 18th Fielding
THE BELOW AVERAGE TEAMS
16) Scottsdale Sidewinders (26-24) (LW - 19) 8th Hitting/ 30th Pitching/ 15th Fielding
17) Las Vegas Aces (25-25) (LW - 20) 11th Hitting/ 26th Pitching/ 22nd Fielding
18) Jacksonville Junk Yard Dogs (25-25) (LW - 22) 18th Hitting/ 21st Pitching/ 5th Fielding
19) Sacramento Terrible Two's (24-26) (LW – 8) 23rd Hitting/ 17th Pitching/ 9th Fielding
THE WISH I WAS HIGHER TEAMS
20) Jackson Pollocks (25-25) (LW - 24) 29th Hitting/ 9th Pitching/ 11th Fielding
21) Salem Squirrel Monkeys (22-28) (LW - 18) 15th Hitting/ 16th Pitching/ 32nd Fielding
22) Pittsburgh Pisces (22-28) (LW - 17) 21st Hitting/ 10th Pitching/ 21st Fielding
THE SOMETHING HAS GONE WRONG TEAMS
23) Anaheim Angels (24-26) (LW - 28) 26th Hitting/ 11th Pitching/ 30th Fielding
24) Charlotte Knights (24-26) (LW - 31) 12th Hitting/ 29th Pitching/ 10th Fielding
THE ALMOST HOPELESS TEAMS
25) Pawtucket Paw Soxs (24-26) (LW - 25) 22nd Hitting/ 28th Pitching/ 31st Fielding
26) Chicago Gangsters (20-30) (LW - 21) 7th Hitting/ 31st Pitching/ 26th Fielding
27) Colorado Springs Sky Sox (23-27) (LW - 23) 27th Hitting/ 24th Pitching/ 8th Fielding
28) Trenton Thunder (21-29) (LW - 29) 25th Hitting/ 22nd Pitching/ 24th Fielding
29) Norfolk NAVY SEALs (17-33) (LW - 30) 30th Hitting/ 6th Pitching/ 12th Fielding
30) St. Louis River Dogs (21-29) (LW - 27) 31st Hitting/ 12th Pitching/ 27th Fielding
THE HOPELESS TEAMS
31) Richmond Spiders (17-33) (LW - 26) 28th Hitting/ 18th Pitching/ 3rd Fielding
32) Charleston Battery (14-36) (LW - 32) 32nd Hitting/ 32nd Pitching/ 4th Fielding